format:2.0ml
Capacity range:500 tubes/bag
material:Polypropylene
product category:Transparent/low adsorption/bagging/sterilization
Can ensure the accuracy of PCR to minimize gas
Sol contamination;
product type | Maximum capacity | colour | Product number | package |
Low adsorption | 2.0ml | Transparent | PMT-0200-BN | 500 tubes/bag 10 bags/carton |
Low adsorption | 2.0ml | blue | PMT-0200-BB | 500 tubes/bag 10 bags/carton |
Low adsorption | 2.0ml | green | PMT-0200-BG | 500 tubes/bag 10 bags/carton |
Low adsorption | 2.0ml | Orange | PMT-0200-BO | 500 tubes/bag 10 bags/carton |
Low adsorption | 2.0ml | red | PMT-0200-BR | 500 tubes/bag 10 bags/carton |
Low adsorption | 2.0ml | purple | PMT-0200-BV | 500 tubes/bag 10 bags/carton |
Sterile low adsorption | 2.0ml | Transparent | PMT-0200-BNN | 500 tubes/bag 10 bags/carton |
Sterile low adsorption | 2.0ml | Transparent | PMT-0200-BNB | 500 tubes/bag 10 bags/carton |
Sterile low adsorption | 2.0ml | Transparent | PMT-0200-BNG | 500 tubes/bag 10 bags/carton |
Sterile low adsorption | 2.0ml | Transparent | PMT-0200-BNO | 500 tubes/bag 10 bags/carton |
Sterile low adsorption | 2.0ml | Transparent | PMT-0200-BNR | 500 tubes/bag 10 bags/carton |
Sterile low adsorption | 2.0ml | Transparent | PMT-0200-BNV | 500 tubes/bag 10 bags/carton |
Can ensure the accuracy of PCR to minimize gas
Sol contamination;