format:96 pcs/box
Capacity range:10μL-1250μL
material:Polypropylene
product category:With/without filter, off/not sterilized, transparent/low adsorption
Suitable for applications in molecular biology and genetics research.
Product number | Maximum capacity | product type | Packing |
CT1000S-0-L | 1000ul | Bright blue. Bagged | 1000pcs/bag.20bags/carton |
CT1000S-0-LL | 1000ul | Bright blue. Low adsorption. Bagged | 1000pcs/bag.20bags/carton |
CT1000S-1-L | 1000ul | Bright blue. Boxed | 100 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
CT1000S-1-LL | 1000ul | Bright blue. Low adsorption. Boxed | 100 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
CT1000S-1-LS | 1000ul | Bright blue. Boxed. Sterilized | 100 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
CT1000S-1-LLS | 1000ul | Bright blue. Low adsorption. Boxed. Sterilized | 100 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
Product number | Maximum capacity | product type | Packing |
1000ul short (L means blue/T means transparent) | |||
CT1000S-0-TF | 1000ul | Transparent. Filter element. Bag | 1000 pcs/bag 5 bags/carton |
CT1000S-0-TLF | 1000ul | Transparent. Low adsorption. Filter element. Bag | 1000 pcs/bag 5 bags/carton |
CT1000S-1-TFS | 1000ul | Transparent. Filter element. Boxed. Sterilized | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
CT1000S-1-TLFS | 1000ul | Transparent. Low adsorption. Filter element. Boxed. Sterilized | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
1000ul transparent (1250ul tip as filter element) | |||
CT1000A-0-TF | 1000ul | Transparent. Filter element. Bag | 1000 pcs/bag. 5 bags/carton |
CT1000A-0-TLF | 1000ul | Transparent. Low adsorption. Filter element. Bag | 1000 pcs/bag. 5 bags/carton |
CT1000S-1-TFS | 1000ul | Transparent. Filter element. Boxed. Sterilized | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
CT1000S-1-TLFS | 1000ul | Transparent. Low adsorption. Filter element. Boxed. Sterilized | 96 pcs/box, 10 boxes/medium box, 5 medium boxes/carton |
Suitable for applications in molecular biology and genetics research.